Live Market Prices
Real-time livestock pricing from Digikraal marketplace listings
Cattle Market Prices
Average asking prices based on current Digikraal listings
| Type | Avg Price | Range | Pricing | Listings |
|---|---|---|---|---|
| Pregnant Cows | R14,793.02 | R5,000.00 - R18,000.00 | per head | 43 (2017 animals) |
| Cows with Calves | R18,159.54 | R12,900.00 - R34,534.00 | per head | 35 (1406 animals) |
| Pregnant Heifers | R15,375.76 | R11,500.00 - R22,500.00 | per head | 33 (1019 animals) |
| Open Heifers | R10,893.48 | R7,500.00 - R15,450.00 | per head | 23 (1093 animals) |
| Bulls | R31,642.86 | R5,000.00 - R55,000.00 | per head | 14 (70 animals) |
| Heifers | R14,730.77 | R8,800.00 - R28,000.00 | per head | 13 (195 animals) |
| Cows | R13,883.33 | R8,500.00 - R20,000.00 | per head | 12 (183 animals) |
| Calves | R30.67 | R25.00 - R37.50 | per kg | 9 (292 animals) |
| Dairy Cows | R24,300.00 | R14,800.00 - R42,000.00 | per head | 6 (186 animals) |
| Dairy Heifers | R15,640.00 | R6,900.00 - R27,500.00 | per head | 5 (245 animals) |
| Cows 3-in-1 | R12,400.75 | R3,453.00 - R16,500.00 | per head | 4 (393 animals) |
| Young Bulls | R37,370.33 | R4,545.00 - R99,999.00 | per head | 3 (1510 animals) |
| Heifers | R63.67 | R23.00 - R123.00 | per kg | 3 (47570 animals) |
| Open Cows | R10,600.00 | R8,350.00 - R12,850.00 | per head | 2 (8 animals) |
| Calves | R7,281.00 | R5,562.00 - R9,000.00 | per head | 2 (20 animals) |
| Cows in Milk | R16,100.00 | R16,100.00 - R16,100.00 | per head | 2 (57 animals) |
| Steers | R74.00 | R25.00 - R123.00 | per kg | 2 (47 animals) |
| Weaners | R42.00 | R42.00 - R42.00 | per kg | 2 (60 animals) |
| Cows with Calves | R43.00 | R43.00 - R43.00 | per kg | 1 (4 animals) |
| Open Cows | R78.00 | R78.00 - R78.00 | per kg | 1 (546 animals) |
| Open Heifers | R20.00 | R20.00 - R20.00 | per kg | 1 (2 animals) |
| Slaughter Cattle | R30.00 | R30.00 - R30.00 | per kg | 1 (50 animals) |
| Cows | R55.00 | R55.00 - R55.00 | per kg | 1 (12 animals) |
Sheep Market Prices
Average asking prices based on current Digikraal listings
| Type | Avg Price | Range | Pricing | Listings |
|---|---|---|---|---|
| Pregnant Ewes | R4,815.14 | R2,100.00 - R46,456.00 | per head | 21 (2737 animals) |
| Rams | R9,076.92 | R4,000.00 - R32,000.00 | per head | 13 (120 animals) |
| Ewes | R2,891.67 | R1,800.00 - R4,200.00 | per head | 12 (1413 animals) |
| Ewes with Lambs | R2,796.89 | R2,200.00 - R3,700.00 | per head | 9 (719 animals) |
| Hammels | R12,506.00 | R567.00 - R45,654.00 | per head | 4 (164 animals) |
| Lambs | R48.17 | R48.00 - R48.50 | per kg | 3 (500 animals) |
| Ewe Lambs | R31.75 | R26.00 - R37.50 | per kg | 2 (77 animals) |
| Open Ewes | R45,645.00 | R45,645.00 - R45,645.00 | per head | 1 (64 animals) |
| Kapaters | R787.00 | R787.00 - R787.00 | per head | 1 (966 animals) |
| Ewe Lambs | R2,000.00 | R2,000.00 - R2,000.00 | per head | 1 (150 animals) |
Goat Market Prices
Average asking prices based on current Digikraal listings
| Type | Avg Price | Range | Pricing | Listings |
|---|---|---|---|---|
| Open Does | R13,117.00 | R2,000.00 - R24,234.00 | per head | 2 (72 animals) |
| Does | R29,482.50 | R2,200.00 - R56,765.00 | per head | 2 (866 animals) |
| Mixed Flock | R2,200.00 | R2,200.00 - R2,200.00 | per head | 2 (120 animals) |
| Dairy Does | R5,500.00 | R5,500.00 - R5,500.00 | per head | 2 (40 animals) |
| Does With Kids | R6,000.00 | R6,000.00 - R6,000.00 | per head | 2 (30 animals) |
| Kids | R1,000.00 | R1,000.00 - R1,000.00 | per head | 1 (10 animals) |
| Does | R123.00 | R123.00 - R123.00 | per kg | 1 (243 animals) |
| Kids | R22.00 | R22.00 - R22.00 | per kg | 1 (2 animals) |
Provincial Overview
Average per-head asking prices by province
Eastern Cape
R6,425
8 listings · 270 animals
Western Cape
R23,750
4 listings · 70 animals
Free State
R18,750
4 listings · 120 animals
Northern Cape
R6,150
4 listings · 220 animals
North West
R28,000
2 listings · 40 animals
Mpumalanga
R55,000
2 listings · 10 animals
Limpopo
R2,200
2 listings · 120 animals
Weaner Calf
National weaner calf pricing
National Average Price (R/kg)
R0.00
Regional Pricing
Western Cape
R0.00
Eastern Cape
R0.00
Free State
R0.00
KwaZulu-Natal
R0.00
North West
R0.00
Mpumalanga
R0.00
Slaughter Cattle
Carcass pricing by grade
Pricing by Grade (R/kg)
Feeder Lamb
National feeder lamb pricing
National Average Price (R/kg)
R0.00
Regional Pricing
Western Cape
R0.00
Eastern Cape
R0.00
Free State
R0.00
KwaZulu-Natal
R0.00
North West
R0.00
Mpumalanga
R0.00
Slaughter Sheep
Carcass pricing by grade
Pricing by Grade (R/kg)
Large Goat
National pricing
National Average Price (R/kg)
R0.00
Goat Ewe
National pricing
National Average Price (R/kg)
R0.00
Small Goat
National pricing
National Average Price (R/kg)
R0.00
Data Sources
- Digikraal Listings — Real-time averages from active marketplace listings
- AMT — Weekly carcass prices from Agricultural Market Trends (amtrends.co.za)
- Admin — Manually entered prices by the Digikraal team (override all automated sources)
Want More Market Insights?
Get deeper insights with AMT's comprehensive weekly video analysis
Watch Latest Report